1.1. These Lottery Rules (hereinafter – the "Rules") are an integral part of the Lotto Zambia Account Terms and Conditions (hereinafter – the "Terms").
1.2. These Rules apply to Games, played with Tickets purchased on the Website and in physical stores.
1.3. If there is a conflict between the provisions of any of the documents on the Website regarding the Game rules, Game specific rules will have priority, followed by these Rules, followed by the Terms.
2.1. Fixed Prize – a fixed Prize in the Draw.
2.2. Funds – the amount of money earned by the Company from selling Tickets, deducting selling costs.
2.3. Line – line with numbers on a Ticket.
2.4. Pari-mutuel Prize – Prize in the Draw that is split between all Winning Tickets.
2.5. Prize Pool – the amount of money, allocated to a particular Draw.
2.6. Winning Numbers – five (5) main and two (2) GG World random numbers, selected in a Draw.
2.7. Winning Ticket – a Ticket that contains at least one Line that matches the Winning Numbers and entitles you to the Prize, subject to the conditions of these Rules and the Terms.
2.8 All other terms have meanings, set forth by the Terms.
3.1. GG World Million costs K8.00 to play per Line. GG World X costs K16.00 to play per Line. If the Ticket you purchased has multiple lines, the price of the Game shall equal to the single Line price multiplied by the number of Lines.
3.2. The Game takes place every Tuesday at 8:45 PM CEST and every Friday at 8:45 PM CEST.
3.3. If you have used your Account to buy a Ticket and your purchase is not shown in the Transaction History and/or your Account due to a possible error, then that Ticket will not have been entered into any Draw.
4.1. The Ticket with Winning Numbers is considered a Winning Ticket.
4.2. One Line can entitle you to only one Prize in the Game.
5.1. Funds are allocated in the following way:
6.1. The table below sets forth the rules of Prize Pool distribution and the approximate odds of winning Prizes of different categories:
6.1.a) GG World X
Prize Categories | Prize Types | Odds of Winning | Prize |
---|---|---|---|
Match 5+2 (Jackpot) | Pre-defined | 1:139 838 160,00 | K261,096,150 39,57% of the Prize Pool is allocated to the Jackpot pool |
Match 5+1 | Fixed | 1:6 991 908,00 | Fixed: K1,311,620 4,02% of the Prize Pool is allocated to the Match 5+1 pool |
Match 5 | Fixed | 1:3 107 514,67 | Fixed: K655,810 4,52% of the Prize Pool is allocated to the Match 4 pool |
Match 4+2 | Fixed | 1:621 502,93 | Fixed: K 262,324 5,08% of the Prize Pool is allocated to the Match 4+2 pool |
Match 4+1 | Parimutuel (estimated) | 1:31 075,15 | Estimated: K5,134* 2,10% of the Prize Pool is allocated to the Match 4+1 pool |
Match 3+2 | Parimutuel (estimated) | 1:14 125,07 | Estimated: K744* 0,67% of the Prize Pool is allocated to the Match 3+2 pool |
Match 4 | Parimutuel (estimated) | 1:13 811,18 | Estimated: K412* 0,38% of the Prize Pool is allocated to the Match 4 pool |
Match 2+2 | Parimutuel (estimated) | 1:985,47 | Estimated: K135* 1,75% of the Prize Pool is allocated to the Match 2+2 pool |
Match 3+1 | Parimutuel (estimated) | 1:706,25 | Estimated: K102* 1,85% of the Prize Pool is allocated to the Match 3+1 pool |
Match 3 | Parimutuel (estimated) | 1:313,89 | Estimated: K87* 3,50% of the Prize Pool is allocated to the Match 3 pool |
Match 1+2 | Parimutuel (estimated) | 1:187,71 | Estimated: K72* 4,95% of the Prize Pool is allocated to the Match 1+2 pool |
Match 2+1 | Parimutuel (estimated) | 1:49,27 | Estimated: K58* 14,85% of the Prize Pool is allocated to the Match 2+1 pool |
Match 2 | Fixed | 1:21,90 | Fixed: K21 16,76% of the Prize Pool is allocated to the Match 2 pool |
6.1.b) GG World X Million
Prize Categories | Prize Types | Odds of Winning | Prize |
---|---|---|---|
Match 5+2 (Jackpot) | Pre-defined | 1:139 838 160,00 | K26,109,615 39,57% of the Prize Pool is allocated to the Jackpot pool |
Match 5+1 | Fixed | 1:6 991 908,00 | Fixed: K131,162 4,02% of the Prize Pool is allocated to the Match 5+1 pool |
Match 5 | Fixed | 1:3 107 514,67 | Fixed: K65,581 4,52% of the Prize Pool is allocated to the Match 4 pool |
Match 4+2 | Fixed | 1:621 502,93 | Fixed: K26,232 5,08% of the Prize Pool is allocated to the Match 4+2 pool |
Match 4+1 | Parimutuel (estimated) | 1:31 075,15 | Estimated: K2,990* 2,10% of the Prize Pool is allocated to the Match 4+1 pool |
Match 3+2 | Parimutuel (estimated) | 1:14 125,07 | Estimated: K434* 0,67% of the Prize Pool is allocated to the Match 3+2 pool |
Match 4 | Parimutuel (estimated) | 1:13 811,18 | Estimated: K240* 0,38% of the Prize Pool is allocated to the Match 4 pool |
Match 2+2 | Parimutuel (estimated) | 1:985,47 | Estimated: K79* 1,75% of the Prize Pool is allocated to the Match 2+2 pool |
Match 3+1 | Parimutuel (estimated) | 1:706,25 | Estimated: K59* 1,85% of the Prize Pool is allocated to the Match 3+1 pool |
Match 3 | Parimutuel (estimated) | 1:313,89 | Estimated: K50* 3,50% of the Prize Pool is allocated to the Match 3 pool |
Match 1+2 | Parimutuel (estimated) | 1:187,71 | Estimated: K42* 4,95% of the Prize Pool is allocated to the Match 1+2 pool |
Match 2+1 | Parimutuel (estimated) | 1:49,27 | Estimated: K33* 14,85% of the Prize Pool is allocated to the Match 2+1 pool |
Match 2 | Fixed | 1:21,90 | Fixed: K10 16,76% of the Prize Pool is allocated to the Match 2 pool |
6.1.c) GG World Mega Jackpot
Prize Categories | Prize Types | Odds of Winning | Prize |
---|---|---|---|
Match 5+2 (Jackpot) | Pre-defined | 1:139 838 160,00 | K6,527,404 0.61% of the Prize Pool is allocated to the Jackpot pool |
Match 5+1 | Fixed | 1:6 991 908,00 | Fixed: K524,648* 0.98% of the Prize Pool is allocated to the Match 5+1 pool |
Match 5 | Fixed | 1:3 107 514,67 | Fixed: K131,162* 0.55% of the Prize Pool is allocated to the Match 4 pool |
Match 4+2 | Fixed | 1:621 502,93 | Fixed: K52,465* 1.1% of the Prize Pool is allocated to the Match 4+2 pool |
Match 4+1 | Parimutuel (estimated) | 1:31 075,15 | Estimated: K19,674* 8.21% of the Prize Pool is allocated to the Match 4+1 pool |
Match 3+2 | Parimutuel (estimated) | 1:14 125,07 | Estimated: K10,493* 9.64% of the Prize Pool is allocated to the Match 3+2 pool |
Match 4 | Parimutuel (estimated) | 1:13 811,18 | Estimated: K7,870* 7.39% of the Prize Pool is allocated to the Match 4 pool |
Match 2+2 | Parimutuel (estimated) | 1:985,47 | Estimated: K1,312** 17.49% of the Prize Pool is allocated to the Match 2+2 pool |
Match 3+1 | Parimutuel (estimated) | 1:706,25 | Estimated: K787* 14.45% of the Prize Pool is allocated to the Match 3+1 pool |
Match 3 | Parimutuel (estimated) | 1:313,89 | Estimated: K262* 10.84% of the Prize Pool is allocated to the Match 3 pool |
Match 1+2 | Parimutuel (estimated) | 1:187,71 | Estimated: K105* 7.24% of the Prize Pool is allocated to the Match 1+2 pool |
Match 2+1 | Parimutuel (estimated) | 1:49,27 | Estimated: K52* 13.78% of the Prize Pool is allocated to the Match 2+1 pool |
Match 2 | Fixed | 1:21,90 | Fixed: K13 7.72% of the Prize Pool is allocated to the Match 2 pool |
6.2. If the amount of funds, allocated to pools of Fixed Prizes is less than it is required for a Company to pay all the Prizes to owners of Winning Tickets, the Company will top up the pool from the funds allocated to the pools of Pari-mutuel Prizes. Thus, actual Pari-mutuel Prizes may be smaller than subject to the rules set forth in Section 6.1.
6.3. If the amount of funds, allocated to pools of Fixed Prizes exceed the amount the Company has to pay to owners of Winning Tickets, the excess funds will be used to increase the pools of Pari-mutuel Prizes at Company's discretion regarding their allocation.
7.1. You can cancel the purchase of the Ticket before you press the "Buy Ticket" button.
7.2. The Company reserves the right to postpone and withdraw any Games, subject to conditions of the Terms.
8.1. Should you have any comments, questions or complaints, please contact us at [email protected].